VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,723,898,554 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,593.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,501,353.4 GB  593,882,780
2 Iran (ISLAMIC Republic Of)  98,711,036.3 GB  5,313,592,265
3 Russian Federation  88,474,704.7 GB  1,392,486,008
4 Japan  68,581,912.5 GB  705,158,840
5 United States  53,234,372.9 GB  1,176,806,267
6 Taiwan  50,840,209.8 GB  792,328,327
7 France  46,292,752.0 GB  591,748,899
8 Indonesia  38,648,337.9 GB  893,132,203
9 India  36,206,087.4 GB  773,526,994
10 Viet Nam  29,754,960.9 GB  502,835,083
11 China  29,583,083.8 GB  773,069,925
12 Thailand  19,628,617.9 GB  346,537,020
13 United Arab Emirates  15,700,789.9 GB  518,011,948
14 Hong Kong  14,752,123.4 GB  241,664,836
15 Myanmar  13,096,134.8 GB  225,073,858
16 Philippines  12,933,030.6 GB  318,104,073
17 Malaysia  11,934,109.7 GB  141,214,392
18 Turkmenistan  11,799,978.2 GB  155,253,706
19 Bangladesh  9,491,015.6 GB  387,519,143
20 Ukraine  9,375,761.5 GB  536,591,300
21 Canada  8,135,325.9 GB  85,408,471
22 Saudi Arabia  8,015,333.7 GB  108,940,567
23 Germany  7,895,987.8 GB  247,918,160
24 Turkey  6,761,504.1 GB  99,340,305
25 Singapore  6,696,205.0 GB  410,369,247
26 Iraq  5,671,608.6 GB  225,029,333
27 Australia  5,633,486.6 GB  114,032,907
28 Brazil  5,368,397.5 GB  1,382,587,894
29 United Kingdom  5,274,488.3 GB  130,152,268
30 Lao People's Democratic Republic  4,551,170.0 GB  74,056,565
31 Pakistan  4,408,374.4 GB  105,026,311
32 Nigeria  3,777,699.3 GB  448,635,082
33 Argentina  3,547,835.8 GB  55,643,630
34 Cambodia  3,216,890.0 GB  92,674,437
35 Kenya  3,054,282.1 GB  183,146,524
36 Mexico  2,491,645.4 GB  44,159,766
37 Oman  2,059,556.0 GB  36,781,096
38 Spain  2,044,603.6 GB  23,416,607
39 Netherlands  1,926,807.8 GB  52,432,281
40 Armenia  1,458,203.6 GB  4,889,827
41 Egypt  1,371,951.5 GB  37,697,992
42 Qatar  1,355,756.7 GB  19,083,153
43 Algeria  1,355,253.1 GB  37,119,196
44 Nepal  1,330,625.2 GB  19,723,968
45 Syrian Arab Republic  1,300,184.5 GB  235,645,681
46 Jordan  1,282,545.8 GB  25,405,734
47 Somalia  1,261,234.2 GB  55,560,639
48 Italy  1,239,207.2 GB  15,174,221
49 Kyrgyzstan  1,173,336.4 GB  13,087,432
50 New Zealand  1,140,986.7 GB  15,111,270
51 Sudan  1,117,480.9 GB  40,993,041
52 Macau  1,056,401.4 GB  19,068,484
53 Colombia  1,044,910.5 GB  19,879,859
54 Kazakhstan  1,042,398.0 GB  15,201,102
55 Sweden  1,002,981.0 GB  18,456,297
56 Cote D'ivoire  968,947.6 GB  12,050,834
57 Ghana  960,514.7 GB  56,693,139
58 Austria  931,138.7 GB  14,625,602
59 Venezuela  871,131.2 GB  26,035,503
60 Belarus  838,779.0 GB  21,893,271
61 Chile  829,010.3 GB  14,203,150
62 Romania  792,126.9 GB  14,434,149
63 Peru  779,293.9 GB  10,660,482
64 Ethiopia  755,566.0 GB  39,134,050
65 Gabon  745,542.3 GB  6,074,246
66 Mongolia  697,016.2 GB  11,313,929
67 Libyan Arab Jamahiriya  684,591.9 GB  19,256,270
68 Kuwait  680,457.3 GB  10,449,320
69 Morocco  653,308.1 GB  25,304,795
70 Poland  638,990.8 GB  9,189,202
71 Yemen  602,642.2 GB  20,448,362
72 Azerbaijan  596,137.1 GB  10,536,321
73 Latvia  590,878.2 GB  3,084,818
74 Ecuador  577,979.5 GB  53,708,104
75 Norway  545,618.9 GB  4,734,940
76 Switzerland  521,951.6 GB  37,836,477
77 Palestinian Territory Occupied  501,845.8 GB  12,403,421
78 Belgium  476,841.4 GB  6,486,835
79 South Africa  465,359.9 GB  17,120,177
80 Finland  440,728.8 GB  3,917,083
81 Afghanistan  428,986.7 GB  15,797,690
82 Tanzania United Republic of  428,945.6 GB  10,837,447
83 Israel  407,888.2 GB  9,231,109
84 Uganda  380,414.3 GB  19,240,934
85 Portugal  375,067.3 GB  5,886,318
86 Denmark  332,225.7 GB  3,047,399
87 Lithuania  324,545.5 GB  4,108,458
88 Hungary  324,338.6 GB  4,882,995
89 Czech Republic  322,907.8 GB  4,964,912
90 Georgia  297,211.2 GB  3,558,553
91 Guinea  281,725.2 GB  8,617,401
92 Greece  268,369.2 GB  3,769,579
93 Sri Lanka  262,420.5 GB  6,615,384
94 Bahrain  227,110.1 GB  3,664,136
95 Tunisia  218,405.9 GB  6,085,615
96 Dominican Republic  218,014.0 GB  6,975,727
97 Brunei Darussalam  214,010.7 GB  1,607,119
98 Bulgaria  212,093.4 GB  4,209,519
99 Guatemala  206,363.3 GB  4,414,780
100 Uzbekistan  203,560.1 GB  4,132,636
101 Lebanon  203,390.5 GB  9,032,595
102 Serbia  200,388.5 GB  3,546,130
103 Panama  190,145.2 GB  5,191,158
104 Bolivia  185,902.5 GB  3,253,807
105 Djibouti  163,565.2 GB  4,260,711
106 Paraguay  160,549.2 GB  2,112,783
107 Ireland  137,516.3 GB  2,125,833
108 Slovenia  133,132.8 GB  1,552,192
109 Costa Rica  117,180.3 GB  1,813,384
110 Croatia (LOCAL Name: Hrvatska)  115,807.1 GB  1,156,606
111 Slovakia (SLOVAK Republic)  110,771.5 GB  1,238,327
112 Moldova Republic of  107,548.5 GB  2,760,521
113 Cuba  106,048.6 GB  2,792,145
114 Albania  104,839.3 GB  2,349,105
115 Bosnia and Herzegowina  102,987.6 GB  936,162
116 Mauritius  99,708.8 GB  1,334,193
117 Jamaica  92,677.7 GB  2,106,176
118 Estonia  81,607.9 GB  1,101,285
119 Bhutan  81,476.1 GB  1,687,805
120 Uruguay  79,855.7 GB  1,168,896
121 Rwanda  62,456.4 GB  1,865,131
122 Luxembourg  61,979.6 GB  1,347,991
123 Honduras  61,679.4 GB  1,417,341
124 Benin  60,900.7 GB  7,051,605
125 Antigua and Barbuda  59,509.6 GB  1,626,216
126 Cyprus  55,806.4 GB  7,572,323
127 Togo  54,001.6 GB  1,419,337
128 Senegal  53,292.7 GB  1,988,737
129 Maldives  53,259.9 GB  910,991
130 Guam  51,725.4 GB  987,279
131 Northern Mariana Islands  44,358.2 GB  270,841
132 Trinidad and Tobago  42,354.2 GB  644,773
133 Macedonia  42,140.5 GB  654,598
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,232.5 GB  3,242,530
136 Timor-leste  34,121.4 GB  744,044
137 Mozambique  33,697.6 GB  2,519,785
138 El Salvador  33,532.9 GB  879,805
139 Fiji  29,971.3 GB  829,284
140 Madagascar  28,927.6 GB  761,209
141 Barbados  28,881.5 GB  354,052
142 Nicaragua  27,359.5 GB  528,424
143 Malta  26,973.1 GB  507,220
144 Puerto Rico  26,794.6 GB  693,247
145 Tajikistan  25,797.1 GB  1,223,507
146 Iceland  25,663.4 GB  771,756
147 Namibia  25,358.6 GB  752,405
148 Palau  24,512.9 GB  193,872
149 Reunion  23,784.2 GB  94,948
150 Seychelles  22,580.3 GB  3,427,865
151 Congo The Democratic Republic of The  21,751.4 GB  1,471,803
152 Chad  21,595.3 GB  4,516,818
153 Angola  21,127.3 GB  800,426
154 Mali  18,609.4 GB  1,072,932
155 Burkina Faso  18,488.6 GB  1,582,553
156 Mauritania  17,904.6 GB  537,593
157 Bahamas  17,885.6 GB  347,745
158 Montenegro  17,836.6 GB  372,370
159 Zambia  16,567.3 GB  664,507
160 Zimbabwe  16,154.2 GB  2,285,643
161 Saint Lucia  15,274.5 GB  186,005
162 Guyana  14,459.4 GB  304,522
163 Papua New Guinea  13,610.8 GB  198,663
164 Malawi  13,367.9 GB  192,951
165 Suriname  11,403.4 GB  313,069
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,367.4 GB  395,694
169 French Polynesia  9,255.6 GB  187,789
170 Belize  9,044.5 GB  517,406
171 Botswana  8,615.6 GB  193,943
172 Gambia  8,560.6 GB  3,639,153
173 Aruba  8,496.0 GB  94,754
174 Saint Vincent and The Grenadines  7,918.1 GB  101,011
175 Curacao  7,148.1 GB  136,180
176 Liberia  6,615.2 GB  552,523
177 Marshall Islands  6,416.9 GB  60,679
178 South Sudan  6,394.2 GB  345,473
179 Vanuatu  5,641.2 GB  278,245
180 Dominica  5,380.2 GB  295,672
181 Martinique  5,365.9 GB  76,811
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,715
184 Grenada  3,946.6 GB  88,653
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,360.8 GB  75,674
189 Guadeloupe  3,189.8 GB  43,905
190 Cape Verde  3,008.5 GB  137,633
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,922.2 GB  112,207
193 Cayman Islands  2,581.7 GB  58,520
194 Tonga  2,381.2 GB  165,161
195 Swaziland  2,323.0 GB  86,258
196 American Samoa  2,266.5 GB  49,798
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,027.0 GB  88,744
199 Solomon Islands  2,003.6 GB  77,920
200 Burundi  1,988.0 GB  197,253
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.8 GB  21,961
203 Faroe Islands  1,724.0 GB  30,313
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,913
207 Virgin Islands (BRITISH)  1,198.6 GB  34,399
208 Lesotho  1,161.0 GB  56,465
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.6 GB  14,295
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,937
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4