Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,156 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21723870969 2026/06/21 2:00:06 (0 mins ago) In-use 0 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21723870968 2026/06/21 1:59:11 (1 mins ago) 1:59:43 0 mins Argentina Japan 219.62.x.x OpenVPN 15.25 MB
VPN-21723870967 2026/06/21 1:58:46 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21723870966 2026/06/21 1:58:41 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21723870965 2026/06/21 1:58:33 (1 mins ago) 1:58:54 0 mins Korea Republic of Japan 124.215.x.x OpenVPN 0.14 MB
VPN-21723870964 2026/06/21 1:58:32 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21723870963 2026/06/21 1:58:01 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21723870962 2026/06/21 1:58:01 (2 mins ago) In-use 2 mins United States Japan 106.159.x.x OpenVPN In-use
VPN-21723870961 2026/06/21 1:58:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870960 2026/06/21 1:57:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870959 2026/06/21 1:57:59 (2 mins ago) In-use 2 mins Japan Japan 126.145.x.x OpenVPN In-use
VPN-21723870958 2026/06/21 1:57:59 (2 mins ago) In-use 2 mins United States Canada 184.65.x.x MS-SSTP In-use
VPN-21723870957 2026/06/21 1:57:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870956 2026/06/21 1:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870955 2026/06/21 1:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870954 2026/06/21 1:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870953 2026/06/21 1:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870952 2026/06/21 1:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870951 2026/06/21 1:57:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21723870950 2026/06/21 1:57:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870949 2026/06/21 1:57:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870948 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870947 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870946 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins United States Korea Republic of 115.21.x.x OpenVPN In-use
VPN-21723870945 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870944 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870943 2026/06/21 1:57:55 (2 mins ago) 1:57:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870942 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870941 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870940 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21723870939 2026/06/21 1:57:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870938 2026/06/21 1:57:54 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870937 2026/06/21 1:57:54 (2 mins ago) In-use 2 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21723870936 2026/06/21 1:57:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870935 2026/06/21 1:57:54 (2 mins ago) In-use 2 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21723870934 2026/06/21 1:57:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870933 2026/06/21 1:57:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870932 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21723870931 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870930 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins Pakistan Japan 106.159.x.x MS-SSTP In-use
VPN-21723870929 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870928 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870927 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21723870926 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870925 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870924 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21723870923 2026/06/21 1:57:53 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870922 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870921 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21723870920 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870919 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21723870918 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870917 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 14.7.x.x OpenVPN In-use
VPN-21723870916 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870915 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870914 2026/06/21 1:57:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870913 2026/06/21 1:57:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870912 2026/06/21 1:57:51 (2 mins ago) In-use 2 mins France Japan 106.159.x.x OpenVPN In-use
VPN-21723870911 2026/06/21 1:57:51 (2 mins ago) In-use 2 mins Argentina Japan 122.196.x.x OpenVPN In-use
VPN-21723870910 2026/06/21 1:57:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21723870909 2026/06/21 1:57:51 (2 mins ago) In-use 2 mins Argentina Japan 60.138.x.x OpenVPN In-use
VPN-21723870908 2026/06/21 1:57:50 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870907 2026/06/21 1:57:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870906 2026/06/21 1:57:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870905 2026/06/21 1:57:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870904 2026/06/21 1:57:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870903 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Korea Republic of 124.51.x.x OpenVPN In-use
VPN-21723870902 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870901 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21723870900 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870899 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870898 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870897 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870896 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870895 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870894 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870893 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870892 2026/06/21 1:57:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870891 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870890 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870889 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870888 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870887 2026/06/21 1:57:48 (2 mins ago) 1:57:54 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870886 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870885 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870884 2026/06/21 1:57:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870883 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21723870882 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870881 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins Japan Korea Republic of 124.51.x.x OpenVPN In-use
VPN-21723870880 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21723870879 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21723870878 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21723870877 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870876 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21723870875 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870874 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870873 2026/06/21 1:57:47 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21723870872 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870871 2026/06/21 1:57:46 (2 mins ago) 1:57:53 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21723870870 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870869 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870868 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21723870867 2026/06/21 1:57:46 (2 mins ago) 1:57:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870866 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870865 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870864 2026/06/21 1:57:46 (2 mins ago) In-use 2 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21723870863 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21723870862 2026/06/21 1:57:45 (2 mins ago) 1:57:52 0 mins Philippines Korea Republic of 182.218.x.x OpenVPN 0.21 MB
VPN-21723870861 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21723870860 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870859 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870858 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21723870857 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870856 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870855 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21723870854 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21723870853 2026/06/21 1:57:45 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21723870852 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870851 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870850 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Nigeria Japan 133.202.x.x OpenVPN In-use
VPN-21723870849 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21723870848 2026/06/21 1:57:44 (2 mins ago) 1:57:45 0 mins United States Japan 111.168.x.x MS-SSTP 0.00 MB
VPN-21723870847 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870846 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21723870845 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870844 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870843 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870842 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870841 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870840 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870839 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870838 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870837 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Canada Viet Nam 113.22.x.x OpenVPN In-use
VPN-21723870836 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870835 2026/06/21 1:57:44 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21723870834 2026/06/21 1:57:43 (2 mins ago) 1:57:44 0 mins United States Japan 111.168.x.x MS-SSTP 0.00 MB
VPN-21723870833 2026/06/21 1:57:43 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870832 2026/06/21 1:57:43 (2 mins ago) 1:58:23 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21723870831 2026/06/21 1:57:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870830 2026/06/21 1:57:43 (2 mins ago) 1:57:43 0 mins United States Japan 111.168.x.x MS-SSTP 0.00 MB
VPN-21723870829 2026/06/21 1:57:43 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21723870828 2026/06/21 1:57:42 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21723870827 2026/06/21 1:57:42 (2 mins ago) In-use 2 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21723870826 2026/06/21 1:57:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870825 2026/06/21 1:57:42 (2 mins ago) In-use 2 mins United States Japan 183.91.x.x OpenVPN In-use
VPN-21723870824 2026/06/21 1:57:42 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21723870823 2026/06/21 1:57:42 (2 mins ago) In-use 2 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21723870822 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870821 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21723870820 2026/06/21 1:57:41 (2 mins ago) 1:57:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870819 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21723870818 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870817 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870816 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870815 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870814 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870813 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21723870812 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870811 2026/06/21 1:57:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870810 2026/06/21 1:57:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870809 2026/06/21 1:57:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870808 2026/06/21 1:57:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21723870807 2026/06/21 1:57:40 (2 mins ago) 1:57:51 0 mins United States Japan 111.168.x.x MS-SSTP 0.02 MB
VPN-21723870806 2026/06/21 1:57:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870805 2026/06/21 1:57:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870804 2026/06/21 1:57:40 (2 mins ago) In-use 2 mins Ukraine Thailand 171.96.x.x OpenVPN In-use
VPN-21723870803 2026/06/21 1:57:39 (2 mins ago) In-use 2 mins United States Japan 14.101.x.x OpenVPN In-use
VPN-21723870802 2026/06/21 1:57:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870801 2026/06/21 1:57:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870800 2026/06/21 1:57:39 (2 mins ago) 1:57:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870799 2026/06/21 1:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870798 2026/06/21 1:57:39 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870797 2026/06/21 1:57:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21723870796 2026/06/21 1:57:39 (2 mins ago) 1:57:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870795 2026/06/21 1:57:39 (2 mins ago) 1:57:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870794 2026/06/21 1:57:38 (2 mins ago) 1:57:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870793 2026/06/21 1:57:38 (2 mins ago) 1:57:41 0 mins United States Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21723870792 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21723870791 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870790 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21723870789 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21723870788 2026/06/21 1:57:38 (2 mins ago) 1:57:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870787 2026/06/21 1:57:38 (2 mins ago) 1:57:45 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870786 2026/06/21 1:57:38 (2 mins ago) 1:57:57 0 mins United States Canada 184.65.x.x MS-SSTP 0.00 MB
VPN-21723870785 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins Malaysia Malaysia 175.139.x.x OpenVPN In-use
VPN-21723870784 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins Hong Kong Japan 220.148.x.x OpenVPN In-use
VPN-21723870783 2026/06/21 1:57:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21723870782 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Algeria Thailand 171.96.x.x OpenVPN In-use
VPN-21723870781 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870780 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21723870779 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870778 2026/06/21 1:57:37 (2 mins ago) 1:57:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21723870777 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870776 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21723870775 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21723870774 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21723870773 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins United States Japan 124.212.x.x MS-SSTP In-use
VPN-21723870772 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21723870771 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Costa Rica Japan 153.129.x.x OpenVPN In-use
VPN-21723870770 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21723870769 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870768 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21723870767 2026/06/21 1:57:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21723870766 2026/06/21 1:57:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 14.101.x.x OpenVPN In-use
VPN-21723870765 2026/06/21 1:57:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870764 2026/06/21 1:57:36 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21723870763 2026/06/21 1:57:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870762 2026/06/21 1:57:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21723870761 2026/06/21 1:57:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
